Kansai
Hotels in Kobe, Kansai
Kobe, Kansai has 40 places to stay listed here — 40 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ¥3,650.
-
Kobe Meriken Park Oriental Hotel
from ¥84,360 /night -
Hotel Okura Kobe
from ¥50,460 /night -
Kobe Portopia Hotel
from ¥10,790 /night -
BRENZA HOTEL
from ¥21,430 /night -
Kobe Luminous Hotel Sannomiya
from ¥34,810 /night -
Daiwa Roynet Hotel KOBE-SANNOMIYA PREMIER
from ¥40,890 /night -
Villa Fontaine Kobe Sannomiya
from ¥29,340 /night -
Sotetsu Fresa Inn Kobe Sannomiya
from ¥14,900 /night -
The Royal Park Canvas - Kobe Sannomiya
from ¥46,060 /night -
Kobe Hotel Juraku
from ¥28,880 /night -
Hotel Monte Hermana Kobe Amalie
from ¥14,590 /night -
Dormy Inn Kobe Motomachi Natural Hot Springs
from ¥29,940 /night -
Candeo Hotels Kobe Tor Road
from ¥27,970 /night -
Centurion Hotel&Spa Vintage Kobe
from ¥35,110 /night -
Kobe Seishin Oriental Hotel
from ¥25,690 /night -
remm plus Kobe Sannomiya
from ¥16,420 /night -
Comfort Hotel ERA Kobe Sannomiya
from ¥27,970 /night -
Four Points Flex by Sheraton Kobe Sannomiya
from ¥24,170 /night -
ANA Crowne Plaza Kobe by IHG
from ¥15,960 /night -
SK HOTEL Kobe Ekimae
from ¥17,940 /night -
Seaside Hotel Maiko Villa Kobe
from ¥19,910 /night -
Green Rich Hotel Kobe Sannomiya (Artificial hot spring Futamata Yunohana)
from ¥22,950 /night -
Kobe Marriott Hotel
from ¥31,010 /night -
The ORIENT
from ¥101,840 /night -
Kobe Plaza Hotel West
from ¥20,060 /night -
Guesthouse KOBE YAMATOMUSUBI
from ¥3,650 /night -
KAMENOI HOTEL Arima
from ¥48,640 /night -
Kobe Bay Sheraton Hotel & Towers
from ¥36,180 /night -
Hotel La Suite Kobe Harborland
from ¥44,380 /night -
Arima Koyado Uraku
from ¥19,760 /night -
Arima Kirari
from ¥42,100 /night -
Hotel Bintang Pari Resort (Adult Only)
from ¥6,690 /night -
ピーナッツホテル/PEANUTS HOTEL
from ¥53,960 /night -
Arima Grand Hotel
from ¥62,620 /night -
Kobe Kitano Hotel
from ¥92,720 /night -
Hotel SUI Kobe Sannomiya by ABEST
from ¥42,100 /night -
Private Inn Bambee
from ¥25,990 /night -
HOTEL ALGO
from ¥42,560 /night -
Okuno Hosomichi
from ¥92,110 /night -
Hotel Setre Kobe Maiko
from ¥61,860 /night
Kobe hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Kobe Meriken Park Oriental Hotel | 4.3/5 | 6,329 | from ¥84,360 | Pool |
| Hotel Okura Kobe | 4.4/5 | 6,322 | from ¥50,460 | Pool |
| Kobe Portopia Hotel | 4.3/5 | 6,303 | from ¥10,790 | Pool |
| BRENZA HOTEL | 4.2/5 | 4,354 | from ¥21,430 | Breakfast |
| Kobe Luminous Hotel Sannomiya | 4.2/5 | 3,642 | from ¥34,810 | Breakfast |
| Daiwa Roynet Hotel KOBE-SANNOMIYA PREMIER | 4.4/5 | 3,544 | from ¥40,890 | Breakfast |
| Villa Fontaine Kobe Sannomiya | 4.2/5 | 3,383 | from ¥29,340 | Breakfast |
| Sotetsu Fresa Inn Kobe Sannomiya | 4.2/5 | 3,256 | from ¥14,900 | Breakfast |
| The Royal Park Canvas - Kobe Sannomiya | 4.3/5 | 2,949 | from ¥46,060 | Breakfast |
| Kobe Hotel Juraku | 4.5/5 | 2,920 | from ¥28,880 | Breakfast |
| Hotel Monte Hermana Kobe Amalie | 4.2/5 | 2,556 | from ¥14,590 | Breakfast |
| Dormy Inn Kobe Motomachi Natural Hot Springs | 4.3/5 | 2,379 | from ¥29,940 | Breakfast |
| Candeo Hotels Kobe Tor Road | 4.0/5 | 2,286 | from ¥27,970 | Breakfast |
| Centurion Hotel&Spa Vintage Kobe | 4.1/5 | 1,997 | from ¥35,110 | Breakfast |
| Kobe Seishin Oriental Hotel | 4.2/5 | 1,897 | from ¥25,690 | Breakfast |
| remm plus Kobe Sannomiya | 4.4/5 | 1,769 | from ¥16,420 | Breakfast |
| Comfort Hotel ERA Kobe Sannomiya | 4.2/5 | 1,479 | from ¥27,970 | Breakfast |
| Four Points Flex by Sheraton Kobe Sannomiya | 4.1/5 | 1,430 | from ¥24,170 | Breakfast |
| ANA Crowne Plaza Kobe by IHG | 4.0/5 | 1,426 | from ¥15,960 | Pool |
| SK HOTEL Kobe Ekimae | 4.3/5 | 1,308 | from ¥17,940 | Breakfast |
| Seaside Hotel Maiko Villa Kobe | 4.2/5 | 1,101 | from ¥19,910 | Pool |
| Green Rich Hotel Kobe Sannomiya (Artificial hot spring Futamata Yunohana) | 4.0/5 | 1,032 | from ¥22,950 | Breakfast |
| Kobe Marriott Hotel | 4.0/5 | 786 | from ¥31,010 | Breakfast |
| The ORIENT | 4.7/5 | 688 | from ¥101,840 | Breakfast |
| Kobe Plaza Hotel West | 4.2/5 | 579 | from ¥20,060 | Breakfast |
| Guesthouse KOBE YAMATOMUSUBI | 4.2/5 | 493 | from ¥3,650 | Breakfast |
| KAMENOI HOTEL Arima | 4.0/5 | 443 | from ¥48,640 | Breakfast |
| Kobe Bay Sheraton Hotel & Towers | 4.3/5 | 400 | from ¥36,180 | Hot tub |
| Hotel La Suite Kobe Harborland | 4.7/5 | 371 | from ¥44,380 | Breakfast |
| Arima Koyado Uraku | 4.3/5 | 348 | from ¥19,760 | Breakfast |
| Arima Kirari | 4.1/5 | 317 | from ¥42,100 | Breakfast |
| Hotel Bintang Pari Resort (Adult Only) | 4.0/5 | 260 | from ¥6,690 | Hot tub |
| ピーナッツホテル/PEANUTS HOTEL | 4.3/5 | 250 | from ¥53,960 | Breakfast |
| Arima Grand Hotel | 4.5/5 | 211 | from ¥62,620 | Pool |
| Kobe Kitano Hotel | 4.3/5 | 203 | from ¥92,720 | Breakfast |
| Hotel SUI Kobe Sannomiya by ABEST | 4.1/5 | 182 | from ¥42,100 | Breakfast |
| Private Inn Bambee | 4.5/5 | 135 | from ¥25,990 | Breakfast |
| HOTEL ALGO | 4.8/5 | 109 | from ¥42,560 | Breakfast |
| Okuno Hosomichi | 4.8/5 | 106 | from ¥92,110 | Hot tub |
| Hotel Setre Kobe Maiko | 4.5/5 | 102 | from ¥61,860 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Kobe?
40 properties are listed in Kobe, Kansai, with rooms, photos and live partner rates on each page.
What do hotels in Kobe cost?
Listed nightly rates on partner sites start around ¥3,650 and run to about ¥101,840 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Kobe do guests rate highest?
HOTEL ALGO, rated 4.8/5 from 109 Google reviews.